<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holiday Cottages Blog</title>
	<atom:link href="http://blog.holidaycottages.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.holidaycottages.cc</link>
	<description>Articles and info on holidays and cottages in the UK and Ireland</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cottage owners targeted by phone-call advertising scam</title>
		<link>http://blog.holidaycottages.cc/2012/02/03/cottage-owners-targeted-by-phone-call-advertising-scam/</link>
		<comments>http://blog.holidaycottages.cc/2012/02/03/cottage-owners-targeted-by-phone-call-advertising-scam/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisers]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=869</guid>
		<description><![CDATA[Warning – credit card losses from impersonation We&#8217;ve received the following email from the editors of Holiday Villas and Cottages magazine, which is relevant to all people who advertise their property on holidaycottages.cc and any other web site or magazine: Please be aware that a number of advertisers in our publication Holiday Villas &#38; Cottages [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warning – credit card losses from impersonation</strong></p>
<p>We&#8217;ve received the following email from the editors of <strong>Holiday Villas and Cottages</strong> magazine, which is relevant to all people who advertise their property on holidaycottages.cc and any other web site or magazine:</p>
<blockquote><p>Please be aware that a number of advertisers in our publication Holiday Villas &amp; Cottages have recently received calls from sales people improperly claiming to work for, or on behalf of, the magazine.</p>
<p>In a number of cases individuals have been persuaded to hand over credit card details after being offered renewal of their advertisement booking at a low price, subject to immediate acceptance of the offer and payment by credit card. Their card is then debited in that amount, often several times.<br />
No written or email confirmation is supplied until after payment has been taken.</p>
<p>Any advertising supplied as a result appears to be in a freesheet style publication, not in a bona fide magazine.</p>
<p>These calls are not in any way connected with Holiday Villas &amp; Cottages, Merricks Publishing Ltd, <a href="http://www.villaseek.com>villaseek.com</a> or <a href="http://www.holidaycottages.cc/">holidaycottages.cc</a>.</p>
<p>Calls to our advertisers are almost certainly just the tip of the iceberg. Anyone advertising in any publication or on any website could be called by these people.<br />
If you receive an advertising sales call seeking a repeat booking in any publication/website and you have any doubts at all as to whether it is genuine, ask the caller for his/her name and the name of the company and publication, then call that publication (making sure you call the genuine number, not one that you are given on the pretext that &#8216;the switchboard is always busy.&#8217;) In our case, the number to call is <strong>01458 274447</strong>.</p>
<p>Allegations of improper sales activity of this sort have been covered by the BBC and discussed online, for example <a href="http://www.bbc.co.uk/news/uk-england-15307196">here</a> and <a href="http://www.blagger.com/db4/company_id/1103/companyname/JPC---The-Journal-Publishing-Company.html">here</a>.</p>
<p>If this has already happened to you, call me, Hamish Watson-Grey, or e-mail info@merrickspublishing.com and we will advise what steps you can take to recover your funds.</p>
<p>With kind regards</p>
<p>Hamish Watson-Grey<br />
Managing Director<br />
Merricks Publishing Ltd</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/02/03/cottage-owners-targeted-by-phone-call-advertising-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Cold Snap</title>
		<link>http://blog.holidaycottages.cc/2012/02/02/february-cold-snap/</link>
		<comments>http://blog.holidaycottages.cc/2012/02/02/february-cold-snap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:29:41 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=866</guid>
		<description><![CDATA[It&#8217;s going to get cold this weekend, instigating a level three weather warning from the Met Office, the second highest warning possible. Tonight temperatures could drop as low as -10C in many parts of the UK. The alert is also passed on to Age UK as part of the government&#8217;s cold weather planning strategy, as [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s going to get cold this weekend, instigating a level three weather warning from the <a title="Met Office" href="http://www.metoffice.gov.uk/" target="_blank">Met Office</a>, the second highest warning possible.</p>
<p>Tonight temperatures could drop as low as -10C in many parts of the UK.</p>
<p>The alert is also passed on to <a title="Age UK" href="http://www.ageuk.org.uk/" target="_blank">Age UK</a> as part of the government&#8217;s cold weather planning strategy, as older people are at risk during cold periods of weather such as this. Michelle Mitchell, director of Age UK, said: &#8220;It may have been relatively mild so far this year but the winter can be a dangerous time for older people. Low temperatures raise blood pressure, which puts people at a greater risk of heart attacks and strokes, as well as increasing the likelihood and severity of flu and other respiratory problems.&#8221;</p>
<p>A warm front is set to come next week however, which will raise temperatures slightly, but it will still be seasonally chilly and could cause snow.</p>
<p>If we think that it is getting cold here though, think about those in other parts of Europe, such as Italy and Northern Greece, where temperatures are at a chilly -16C!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/02/02/february-cold-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you one of the 12% driven abroad when the Olympics start?</title>
		<link>http://blog.holidaycottages.cc/2012/01/31/are-you-one-of-the-12-driven-abroad-when-the-olympics-start/</link>
		<comments>http://blog.holidaycottages.cc/2012/01/31/are-you-one-of-the-12-driven-abroad-when-the-olympics-start/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:15:35 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[family days out]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=863</guid>
		<description><![CDATA[&#160; Over 1 in 10 Brits will be going abroad on holiday specifically to avoid the London 2012 Olympics. 12% of the 2,018 adults asked in the ABTA commissioned poll, said they would b going overseas between 27th July and 12th August to get away from the games. Whereas 9% said they were looking for a holidays [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 385px"><img title="The clock is ticking! Picture by Flickr User Ben Sutherland" src="http://farm6.staticflickr.com/5061/5595800741_49ce52554a.jpg" alt="" width="375" height="500" /><p class="wp-caption-text">The clock is ticking! Picture by Flickr User Ben Sutherland</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>Over 1 in 10 Brits will be going abroad on holiday specifically to avoid the <a title="London 2012" href="http://www.london2012.com/" target="_blank">London 2012 Olympics</a>. 12% of the 2,018 adults asked in the <a title="ABTA" href="http://www.abta.com/" target="_blank">ABTA</a> commissioned poll, said they would b going overseas between 27th July and 12th August to get away from the games. Whereas 9% said they were looking for a holidays in the UK that was Olympics free.</p>
<p>Of those who were staying put, 30% said that they ignore the Games completely, whereas 11% are planning to take time off to watch the Games on TV, and 5% will take time off to attend events. 31% said that although they will not take time off during the events, they are excited about them nonetheless.</p>
<p>ABTA head of communications Victoria Bacon said: &#8220;With only six months to go until one of the biggest sporting events in our country’s history, it’s clear that hundreds of thousands, especially the young, will be taking time off to enjoy London 2012. However, for those who don’t love sports or want to escape the crowds, going abroad will provide a welcome alternative.&#8221;</p>
<p>The research was conducted by <a title="Arkenford" href="http://www.arkenford.co.uk/" target="_blank">Arkenford Ltd</a>, which specialises in tourism and leisure market research.</p>
<p>&nbsp;</p>
<p>So, will you be staying for the Olympics, going away, or ignoring them? Tell us your thoughts in the comments section below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/01/31/are-you-one-of-the-12-driven-abroad-when-the-olympics-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train companies get bashing in passenger survey</title>
		<link>http://blog.holidaycottages.cc/2012/01/31/train-companies-get-bashing-in-passenger-survey/</link>
		<comments>http://blog.holidaycottages.cc/2012/01/31/train-companies-get-bashing-in-passenger-survey/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:06:35 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=860</guid>
		<description><![CDATA[It isn&#8217;t good news for train companies according to a new major customer satisfaction survey. Passenger Focus&#8216;s survey showed that on some routes three out of four passengers were unhappy. Main concerns were over the price rise in tickets, some increased by as much as 11%, which many believe do not offer value for money. Ratings [...]]]></description>
			<content:encoded><![CDATA[<p>It isn&#8217;t good news for train companies according to a new major customer satisfaction survey. <a title="Passenger Focus" href="http://www.passengerfocus.org.uk/" target="_blank">Passenger Focus</a>&#8216;s survey showed that on some routes three out of four passengers were unhappy. Main concerns were over the price rise in tickets, some increased by as much as 11%, which many believe do not offer value for money. Ratings for punctuality and reliability had also worsened from previous survey results.</p>
<p>National Express, First Capital Connect and London Midland received the most bad feedback. The worst for value for money, with only 27% customer satisfaction, was National Express East Anglia&#8217;s Stratford line. However, West Anglia services only performed marginally better.</p>
<p>Overall, 84% customer satisfaction is the same figure as last year, however, as Passenger Focus chief executive Anthony Smith pointed out ratings for services only ranged from &#8220;mediocre to good&#8221;, and &#8220;satisfaction with value for money has gone down, illustrating the impact tough economic times coupled with fare rises are having.&#8221;</p>
<p>Michael Roberts, of the <a title="ATOC" href="http://www.atoc.org/" target="_blank">Association of Train Operating Companies</a>, had a more positive view of the results: &#8220;Overall, customer satisfaction remains at a record high level, though the survey results by route show there is no room for complacency.&#8221;</p>
<p>&nbsp;</p>
<p>What do you think about your train services? Are the price hikes in comparison to the level of service provided justified? Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/01/31/train-companies-get-bashing-in-passenger-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps to show train travel details</title>
		<link>http://blog.holidaycottages.cc/2012/01/23/google-maps-to-show-train-travel-details/</link>
		<comments>http://blog.holidaycottages.cc/2012/01/23/google-maps-to-show-train-travel-details/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:55:45 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tourist Board]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=857</guid>
		<description><![CDATA[Courtesy of thetrainline.com Google Maps has now launched information and timetables for mainland Britain. Now train travellers are able to search to journeys across the country here with more than 2,500 stations and 170,000 trips nationwide at their fingertips, in addition 8,000 bus stops and over 250 tube stations. The website also gives users full information [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a title="Thetrainline.com" href="http://www.thetrainline.com" target="_blank">thetrainline.com</a> Google Maps has now launched information and timetables for mainland Britain. Now train travellers are able to search to journeys across the country <a title="Google Maps" href="http://maps.google.co.uk" target="_blank">here</a> with more than 2,500 stations and 170,000 trips nationwide at their fingertips, in addition 8,000 bus stops and over 250 tube stations. The website also gives users full information on walking directions and some bus timetables for connections, as well as the opportunity to click through to thetrainline.com to book tickets.</p>
<p>Searching for travel information across Greater London was already possible but now internet and mobile users have access to timetables and train information for routes across the whole country.</p>
<p>Richard Rowson, Product Development Director at thetrainline.com said: “We’re delighted to be providing train travel information through Google Maps for the first time. We want to make sure that consumers are always able to consider rail options when making a journey and this innovation will help train travellers nationwide to do that by planning their route more easily. This is a fantastic partnership and demonstrates what two market leading brands working together can achieve.”</p>
<p>Ed Parsons, Google UK’s geospatial technologist, said: “Google Maps seeks to provide a wide range of relevant local information, and public transport station and schedule information is definitely a part of that. It is great to be able to partner with companies like thetrainline.com and have their schedule information available in Google Maps for the whole of Britain. This means we can reach and help a larger number of people with useful national rail train information.”</p>
<p>Google Maps is available in over 50 languages, so as London gets set for the 2012 Olympics and an even bigger influx of tourists, it is hoped that this technology will help them to find their way around the city and country.</p>
<p>Christopher Rodrigues, <a title="VisitBritain" href="http://www.visitbritain.com/" target="_blank">VisitBritain</a> Chairman said: “We want to encourage visitors to explore the whole of Britain. With the Olympics less than 200 days away Google’s new initiative is exciting news. Millions of visitors plan their itinerary using Google maps and this additional information will act as a catalyst and inspire them to discover all that is wonderful about our great country.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/01/23/google-maps-to-show-train-travel-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed rail gets the go ahead</title>
		<link>http://blog.holidaycottages.cc/2012/01/10/high-speed-rail-gets-the-go-ahead/</link>
		<comments>http://blog.holidaycottages.cc/2012/01/10/high-speed-rail-gets-the-go-ahead/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:56:03 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=849</guid>
		<description><![CDATA[The high speed rail line between London and Birmingham has been approved to go ahead by Transport Secretary Justine Greening, despite wide spread opposite from Tory MPs, councils and countryside groups. The 250mph line which is due to be completed in 2026 is the first stage of the project and will cost £16.3 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>The high speed rail line between London and Birmingham has been approved to go ahead by Transport Secretary Justine Greening, despite wide spread opposite from Tory MPs, councils and countryside groups.</p>
<p>The 250mph line which is due to be completed in 2026 is the first stage of the project and will cost £16.3 billion. The second stage will run two more lines from Birmingham to Leeds and Manchester, and eventually it is envisaged that the lines could extend to Edinburgh and Glasgow.</p>
<p>There has been opposition against the cost of the project and its effect on the landscape that it travels through; such as the Chilterns Area of Outstanding Natural Beauty where less than two miles of track will be visible. However, the route will consist of 28 miles of tunnels and 40 miles of cuttings in order to reduce noise levels to those close by.</p>
<p>&#8220;This is not in any way a vanity project, this is a key and vital investment in Britain&#8217;s future,&#8221; said Greening. The Government also argues the project will generate £44billion of benefits to the economy over 60 years.</p>
<p>The journey from London to Birmingham will take 45 minutes, a 39 minute reduction from the current time, and a trip from Birmingham to Paris will take three hours instead of the current four.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/01/10/high-speed-rail-gets-the-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-catering holidays still popular for 2012</title>
		<link>http://blog.holidaycottages.cc/2012/01/06/self-catering-holidays-still-popular-for-2012/</link>
		<comments>http://blog.holidaycottages.cc/2012/01/06/self-catering-holidays-still-popular-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:52:36 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Coast]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Cottages Search]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=847</guid>
		<description><![CDATA[One in three travellers are opting for self-catering holidays in order to keep control of their budgets this year. Research from the TravelSupermarket Travel Trends Tracker has revealed that of the 5,000 people questioned, only 8% intend on taking a short city break this year, compared to 11% last year. The research indicated that this [...]]]></description>
			<content:encoded><![CDATA[<p>One in three travellers are opting for self-catering holidays in order to keep control of their budgets this year.</p>
<p>Research from the<a title="TravelSupermarket" href="http://www.travelsupermarket.com/" target="_blank"> TravelSupermarket</a> Travel Trends Tracker has revealed that of the 5,000 people questioned, only 8% intend on taking a short city break this year, compared to 11% last year. The research indicated that this is because holidaymakers are less likely to plan for an &#8216;extra&#8217; break away this year, making all short breaks on the decline.</p>
<p>Bob Atkinson, of TravelSupermarket said: &#8220;We have seen that in 2012 there will be a significant decrease in those taking a short break of less than seven nights.</p>
<p>“Perhaps thought of as an &#8216;extra&#8217; break the research also shows a reduction in the number of people going away for stag and hen dos, nights away for a special occasion and for friends or family weddings.</p>
<p>“However, the reduced demand may well lead to an increase in the number of bargains around, in which case we may see short breaks pick up again in the second half of the year.”</p>
<p>The most popular holiday (37%) is by the beach. For those of you in this camp, you can find plenty of beach-based cottages on the <a title="Holiday Cottages" href="http://www.holidaycottages.cc/" target="_blank">Holiday Cottages site</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2012/01/06/self-catering-holidays-still-popular-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://blog.holidaycottages.cc/2011/12/23/merry-christmas/</link>
		<comments>http://blog.holidaycottages.cc/2011/12/23/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:00:45 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=842</guid>
		<description><![CDATA[Merry Christmas from the Holiday Cottages blog! We hope all our readers have a wonderful festive break. Keep visiting the site for places to stay, travel news articles and features on activities to do while on holiday. Don&#8217;t forget to follow us on Twitter @Holcottagescc]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-843" title="Baubles by Elisa" src="http://blog.holidaycottages.cc/wp-content/uploads/2011/12/1st-Canon-camera-tests-Christmas-2010-67-200x300.jpg" alt="" width="200" height="300" /></p>
<p>Merry Christmas from the Holiday Cottages blog! We hope all our readers have a wonderful festive break. Keep visiting the site for places to stay, travel news articles and features on activities to do while on holiday. Don&#8217;t forget to follow us on <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> @Holcottagescc</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2011/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150mph winds hit Scotland</title>
		<link>http://blog.holidaycottages.cc/2011/12/08/150mph-winds-hit-scotland/</link>
		<comments>http://blog.holidaycottages.cc/2011/12/08/150mph-winds-hit-scotland/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:03:42 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=839</guid>
		<description><![CDATA[Winds have been battering Scotland and part of England today. The worst of the weather has definitely been in Scotland so far with 150mph winds due to a large Atlantic storm. The Met Office has issued a red alert, and police in Scotland have told people not to travel. There are long delays at Glasgow and [...]]]></description>
			<content:encoded><![CDATA[<p>Winds have been battering Scotland and part of England today. The worst of the weather has definitely been in Scotland so far with 150mph winds due to a large Atlantic storm.</p>
<p>The <a title="Met Office" href="http://www.metoffice.gov.uk/" target="_blank">Met Office</a> has issued a red alert, and police in Scotland have told people not to travel. There are long delays at Glasgow and Edinburgh airports as the wind speeds have made it unsafe for many aircraft to travel.</p>
<p>Network Rail has imposed a 50mph speed restriction on trains operating north and west of Edinburgh. The Tay Rail Bridge has also been closed. Passengers are advised not to travel north of Edinburgh for the time being as the conditions worsen.</p>
<p>The River Clyde has burst its banks in Glasgow, parts of buildings have fallen down as well as the city&#8217;s large Christmas decorations strewn across pavements.</p>
<p>The Atlantic storm is expected to cause further disruption across Scotland, Northern Ireland and the North east of England tomorrow.</p>
<p>The strongest winds are expected to affect central, southern and north eastern Scotland, northern parts of Northern Ireland, and North East England. The risk of snow is also likely in Western Scotland, Northern Ireland and Northwest England on Friday and Saturday for which there are also weather warnings.</p>
<p>The Met Office have published a selection of some of the highest winds recorded around the UK today (Thursday 8th November):</p>
<p>Cairngorm Summit: 165 mph</p>
<p>Aonach Mor: 145 mph</p>
<p>Tiree: 90 mph</p>
<p>Dunstaffnage: 86 mph</p>
<p>Aberdaron: 81 mph</p>
<p>Church Fenton: 73 mph</p>
<p>Glasgow, Bishopton: 71 mph</p>
<p>Edinburgh, Gogarbank: 69 mph</p>
<p>St Bees Head: 74 mph</p>
<p>Mumbles Head: 62 mph</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2011/12/08/150mph-winds-hit-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Fun Things to do in Norfolk</title>
		<link>http://blog.holidaycottages.cc/2011/12/07/7-fun-things-to-do-in-norfolk/</link>
		<comments>http://blog.holidaycottages.cc/2011/12/07/7-fun-things-to-do-in-norfolk/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:00:10 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Cottages Search]]></category>
		<category><![CDATA[family days out]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Group holidays]]></category>
		<category><![CDATA[Holiday advice]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[shopping and culture]]></category>

		<guid isPermaLink="false">http://blog.holidaycottages.cc/?p=852</guid>
		<description><![CDATA[Below is a guest post from Kett Country Cottages in Norfolk. Let us know what you think &#8212; it&#8217;s always interesting to get a different point of view, and we&#8217;re hoping to do more of these in future. Looking for more ideas? You can read our Norfolk holiday guide on the main Holiday Cottages site. [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em><em>Below is a guest post from <strong>Kett Country Cottages</strong> in <strong>Norfolk</strong>. Let us know what you think &#8212; it&#8217;s always interesting to get a different point of view, and we&#8217;re hoping to do more of these in future. Looking for more ideas? You can read our <a href="http://www.holidaycottages.cc/rg-norfolk.html">Norfolk holiday guide</a> on the main Holiday Cottages site.</em></em></p>
<p>We all enjoy the traditional Christmas feast with our family, but what else is there to do if you decide to go on <a href="http://www.kettcountrycottages.co.uk/holidays-in-norfolk.php">holiday in Norfolk</a> this festive season? Going on holiday to this part of England can add some extra excitement to your family Christmas, so go out and have an adventure this year!</p>
<ol>
<li>Going for a Christmas swim. In Norfolk, the glory of the North Sea is there for all to enjoy, with a number of hardy folk jumping into the sea over Christmas time. There are 3 on consecutive days, so you can go to one or all of them, depending on your tolerance for cold.
<ul>
<li><a href="http://www.hunstantonroundtable.com/xmas-swim.html">Hunstanton Round Table Christmas Day Swim</a> (Hunstanton, 25<sup>th</sup> December at 11am)</li>
<li>Cromer Boxing Day Swim (Cromer, 26<sup>th</sup> December at 10am)</li>
<li>Overstrand Boxing Day Swim (Overstrand, 26<sup>th</sup> December at 11am)</li>
</ul>
</li>
<li>Enjoy a Christmas Spectacular. In Thursford, you have the opportunity to enjoy one of the most popular Christmas shows, which features carols, dancers, beautiful costumes and wonderful music. It’s an event the whole family can enjoy. (Shows every day at 2pm and 7pm until the 23<sup>rd</sup> December)</li>
<li>Take a trip on a heritage railway. A number of different lines throughout Norfolk, including the <a href="http://www.nnrailway.co.uk/page.php?pid=6">Poppy Line</a>, are running festive services where you can enjoy a train journey to see Santa, travelling through the countryside while munching on mince pies.</li>
<li>Visit a Norwich Christmas Market. There are a large number of special Christmas Markets happening throughout Norwich, which each offer a unique range of little gifts and treats for the whole family to enjoy when you return to your <a href="http://www.kettcountrycottages.co.uk/christmas-availability-cottages.php">Christmas holiday cottage</a>. In the Mall, you can find the Norwich Christmas Craft Fair (From 9am every day until 24<sup>th</sup> December)</li>
<li>Attend the Pantomime. This year Sleeping Beauty is playing at the Norwich Theatre Royal until the 14<sup>th</sup> of January, so you can take the whole family to enjoy the fun and laughter of a panto featuring well-known actors, and songs that everyone can sing along to.</li>
<li>Take a guided walk or tour. Some of the most interesting sights in Norfolk can only seen if you know where to look and a guide can help you find them. There are a number of different guided tours happening, including:
<ul>
<li>Victorian Ghosts, a walk hosted by the Man in Black, who will tell you the unusual stories that aren’t told on most ghost walks. You can also finish off in the festive spirit with some mulled wine (Adam &amp; Eve Pub, Norwich, 22<sup>nd</sup> December at 7pm)</li>
<li>The <a href="http://www.fairhavengarden.co.uk/whats_on/events.htm">Boxing Day walk</a> at Fairhaven Woodland and Water Garden, will allow you to get a guided tour around this beautiful garden from its head gardener, ending with mince pies and mulled wines (South Walsham, 26<sup>th</sup> December at 11am)</li>
</ul>
</li>
<li>Watch Morris Dancing. This traditional English dancing is being performed by the Kemps Men of Norwich, including their Mummers Dance. This is a fun event that the whole family can watch and enjoy. (Banningham Crown Pub, 26<sup>th</sup> December at 12 noon)</li>
</ol>
<p style="text-align: left;"><em><em><br />
</em></em></p>
<p><em><em> </em></em></p>
<p><em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.holidaycottages.cc/2011/12/07/7-fun-things-to-do-in-norfolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

